| No. | Town | 1990 Population | 2000 Population | 
|---|---|---|---|
| 1 | Brasher | 2,124 | 2,337 | 
| 2 | Canton | 11,120 | 10,334 | 
| 3 | Clare | 78 | 112 | 
| 4 | Clifton | 917 | 791 | 
| 5 | Colton | 1,274 | 1,453 | 
| 6 | DeKalb | 2,153 | 2,213 | 
| 7 | DePeyster | 913 | 936 | 
| 8 | Edwards | 1,083 | 1,148 | 
| 9 | Fine | 1,813 | 1,622 | 
| 10 | Fowler | 1,885 | 2,180 | 
| 11 | Gouverneur | 6,985 | 7,418 | 
| 12 | Hammond | 1,168 | 1,207 | 
| 13 | Hermon | 1,041 | 1,069 | 
| 14 | Hopkinton | 957 | 1,020 | 
| 15 | Lawrence | 1,516 | 1,545 | 
| 16 | Lisbon | 3,746 | 4,047 | 
| 17 | Louisville | 3,040 | 3,195 | 
| 18 | Macomb | 790 | 846 | 
| 19 | Madrid | 1,568 | 1,828 | 
| 20 | Massena | 13,561 | 13,121 | 
| 21 | Morristown | 2,019 | 2,050 | 
| 22 | Norfolk | 4,523 | 4,565 | 
| 23 | Oswegatchie | 4,036 | 4,370 | 
| 24 | Parishville | 1,901 | 2,049 | 
| 25 | Piercefield | 285 | 305 | 
| 26 | Pierrepont | 2,375 | 2,674 | 
| 27 | Pitcairn | 751 | 783 | 
| 28 | Potsdam | 16,822 | 15,957 | 
| 29 | Rossie | 770 | 787 | 
| 30 | Russell | 1,716 | 1,801 | 
| 31 | Stockholm | 3,533 | 3,592 | 
| 32 | Waddington | 1,990 | 2,212 | 
Note: Population data taken from US Census figures