| No. | City / Village | 1990 Population | 2000 Population | 
|---|---|---|---|
| 1 | Ogdensburg, City of | 13,521 | 12,364 | 
| 2 | Canton (V) | 6,379 | 5,882 | 
| 3 | Edwards (V) | 487 | 465 | 
| 4 | Gouverneur (V) | 4,604 | 4,263 | 
| 5 | Hammond (V) | 270 | 302 | 
| 6 | Hermon (V) | 407 | 402 | 
| 7 | Heuvelton (V) | 771 | 804 | 
| 8 | Massena (V) | 11,719 | 11,209 | 
| 9 | Morristown (V) | 490 | 456 | 
| 10 | Norwood (V) | 1,841 | 1,685 | 
| 11 | Potsdam (V) | 10,251 | 9,425 | 
| 12 | Rensselaer Falls (V) | 316 | 337 | 
| 13 | Richville (V) | 311 | 274 | 
| 14 | Waddington (V) | 944 | 923 | 
Note: Population data taken from US Census figures