Below are links to local Planning Board and Zoning Board of Appeals webpages, and local land use regulations. Please note that under the Planning Board and Zoning Board of Appeals headings, an italicized municipality has the specified board, but does not have a webpage dedicated to its local Planning or Zoning Board. Any struckthrough municipality does not have the specified local board.
In tables that highlight local land use regulations, an italicized municipality indicates that the specified land use law can be found within the local zoning regulations. A struckthrough municipality has not adopted the specified regulations.
Click the link below to view theStatus of Land Use Regulations in St. Lawrence County
Planning Board
| Brasher | Canton(T) | Canton(V) | Clifton | |
| Colton | Dekalb | Edwards | Fine | |
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Heuvelton | Lawrence | Lisbon | ||
| Louisville | Macomb | Madrid | Massena(T) | Massena(V) |
| Morristown | Norfolk | Norwood | Ogdensburg | Oswegatchie |
| Parishville | Piercefield | Pierrepont | Pitcairn | Potsdam(T) |
| Potsdam(V) | Rensselaer Falls | Richville | Rossie | |
| Stockholm | Waddington(T) | Waddington(V) |
Zoning Board of Appeals
| Brasher | Canton(T) | Canton(V) | ||
| Colton | Edwards | |||
| Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) | |
| Heuvelton | ||||
| Louisville | Madrid | Massena(T) | Massena(V) | |
| Morristown | Norfolk | Norwood | Ogdensburg | |
| Parishville | Pierrepont | Potsdam(T) | ||
| Potsdam(V) | Rensselaer Falls | Rossie | ||
| Stockholm | Waddington(T) | Waddington(V) |
Solar Regulations
| Brasher | Canton(T) | Canton(V) | ||
| Colton | Edwards | |||
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Hopkinton | Lawrence | Lisbon | ||
| Louisville | Macomb | Madrid | Massena(T) | |
| Morristown | Norfolk | Oswegatchie | ||
| Parishville | Pierrepont | Potsdam(T) | ||
| Potsdam(V) | Rossie | |||
| Stockholm | Waddington(T) | Waddington(V) |
Zoning Regulations
| Brasher | Canton(T) | Canton(V) | ||
| Colton | Edwards | |||
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Heuvelton | ||||
| Louisville | Madrid | Massena(T) | Massena(V) | |
| Morristown | Norfolk | Norwood | Ogdensburg | |
| Parishville | Pierrepont | Potsdam(T) | ||
| Potsdam(V) | Rensselaer Falls | Rossie | ||
| Stockholm | Waddington(T) | Waddington(V) |
Subdivision Regulations
| Brasher | Canton(T) | Canton(V) | ||
| Colton | Edwards | |||
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Lawrence | ||||
| Louisville | Macomb | Madrid | Massena(T) | Massena(V) |
| Morristown | Norfolk | Norwood | Ogdensburg | Oswegatchie |
| Parishville | Piercefield | Pierrepont | Pitcairn | Potsdam(T) |
| Potsdam(V) | Rossie | |||
| Stockholm | Waddington(T) | Waddington(V) |
Site Plan Review Regulations
| Brasher | Canton(T) | Canton(V) | Clifton | |
| Colton | Dekalb | Edwards | Fine | |
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Heuvelton | Lawrence | Lisbon | ||
| Louisville | Macomb | Madrid | Massena(T) | Massena(V) |
| Morristown | Norfolk | Norwood | Ogdensburg | Oswegatchie |
| Parishville | Piercefield | Pierrepont | Potsdam(T) | |
| Potsdam(V) | Rensselaer Falls | Richville | Rossie | |
| Stockholm | Waddington(T) | Waddington(V) |
Telecommunications Towers Laws
| Canton(T) | Canton(V) | |||
| Fowler | Gouverneur(T) | Gouverneur(V) | Hammond(T) | Hammond(V) |
| Lawrence | ||||
| Louisville | Macomb | Madrid | Massena(T) | Massena(V) |
| Morristown | Norwood | |||
| Parishville | Pitcairn | Potsdam(T) | ||
| Potsdam(V) | Rensselaer Falls | Rossie | ||
| Stockholm | Waddington(T) | Waddington(V) |
Wind Laws
| Canton(V) | ||||
| Colton | Edwards | |||
| Hammond(T) | Hammond(V) | |||
| Hopkinton | ||||
| Louisville | Madrid | |||
| Morristown | ||||
| Parishville | Pierrepont | Potsdam(T) | ||
| Rensselaer Falls | ||||
| Waddington(V) |
